<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sales Analysis: &#8216;Astonishing X-Men&#8217; #1-24 (and Giant-Size)	</title>
	<atom:link href="https://wolverinefiles.com/2008/07/05/sales-overview-for-astonishing-x-men-1-24-and-giant-size/feed/" rel="self" type="application/rss+xml" />
	<link>https://wolverinefiles.com/2008/07/05/sales-overview-for-astonishing-x-men-1-24-and-giant-size/</link>
	<description>Detailed Wolverine Chronology, News and Reviews</description>
	<lastBuildDate>Sat, 21 Mar 2020 18:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jimmy		</title>
		<link>https://wolverinefiles.com/2008/07/05/sales-overview-for-astonishing-x-men-1-24-and-giant-size/comment-page-1/#comment-235</link>

		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:45:44 +0000</pubDate>
		<guid isPermaLink="false">https://wolverinefiles.com/?p=234#comment-235</guid>

					<description><![CDATA[It was pretty good and it since it the entire run took place in like a week of comic time right before Messiah Complex it actually fit. Now with Astonishing 25 it makes no fucking sense and it contradicts Uncanny 500 which is in the same place and same time...who is on which team and why are some ppl missing on each team?! what is going onnn?!?!]]></description>
			<content:encoded><![CDATA[<p>It was pretty good and it since it the entire run took place in like a week of comic time right before Messiah Complex it actually fit. Now with Astonishing 25 it makes no fucking sense and it contradicts Uncanny 500 which is in the same place and same time&#8230;who is on which team and why are some ppl missing on each team?! what is going onnn?!?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roleplay Adventures		</title>
		<link>https://wolverinefiles.com/2008/07/05/sales-overview-for-astonishing-x-men-1-24-and-giant-size/comment-page-1/#comment-234</link>

		<dc:creator><![CDATA[Roleplay Adventures]]></dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:09:47 +0000</pubDate>
		<guid isPermaLink="false">https://wolverinefiles.com/?p=234#comment-234</guid>

					<description><![CDATA[I wonder if part of the reason for it&#039;s success was because of all the Joss Whedon fans ? I know the opinions on this were fairly mixed. A lot of people loved it like myself, and there were a good portion of fans who felt the series was horrible.

As always keep up the good work DiG. I enjoy these charts very much.]]></description>
			<content:encoded><![CDATA[<p>I wonder if part of the reason for it&#8217;s success was because of all the Joss Whedon fans ? I know the opinions on this were fairly mixed. A lot of people loved it like myself, and there were a good portion of fans who felt the series was horrible.</p>
<p>As always keep up the good work DiG. I enjoy these charts very much.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
